Usage Statistics for www.nku.edu

Summary Period: March 2009
Generated 01-Apr-2009 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 810580
Total Files 635945
Total Pages 627025
Total Visits 100544
Total KBytes 31654362
Total Unique Sites 43531
Total Unique URLs 40007
Total Unique Referrers 9811
Total Unique Usernames 125
Total Unique User Agents 645
. Avg Max
Hits per Hour 11258 22723
Hits per Day 270193 326644
Files per Day 211981 256268
Pages per Day 209008 253575
Visits per Day 33514 37493
KBytes per Day 10551454 13666783
Hits by Response Code
Undefined response code 4
Code 200 - OK 635945
Code 206 - Partial Content 17612
Code 301 - Moved Permanently 7746
Code 302 - Found 12426
Code 304 - Not Modified 24074
Code 400 - Bad Request 25
Code 401 - Unauthorized 768
Code 403 - Forbidden 1022
Code 404 - Not Found 108778
Code 405 - Method Not Allowed 1275
Code 406 - Not Acceptable 131
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 772

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
29 185463 22.88% 145637 22.90% 143417 22.87% 28329 28.18% 16853 38.71% 6127444 19.36%
30 326644 40.30% 256268 40.30% 253575 40.44% 37493 37.29% 21941 50.40% 13666783 43.18%
31 298473 36.82% 234040 36.80% 230033 36.69% 34994 34.80% 21096 48.46% 11860135 37.47%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4476 13430 1.66% 3355 10065 1.58% 3337 10013 1.60% 213764 641292 2.03%
1 3130 9392 1.16% 2229 6688 1.05% 2278 6836 1.09% 134122 402367 1.27%
2 2787 8362 1.03% 1959 5877 0.92% 2124 6373 1.02% 155229 465688 1.47%
3 2301 6904 0.85% 1516 4548 0.72% 1669 5009 0.80% 466941 1400823 4.43%
4 3235 9707 1.20% 2224 6674 1.05% 2566 7700 1.23% 164287 492861 1.56%
5 3795 11386 1.40% 2558 7675 1.21% 2954 8864 1.41% 177072 531215 1.68%
6 4648 13945 1.72% 3301 9903 1.56% 3718 11156 1.78% 147831 443493 1.40%
7 6224 18673 2.30% 4689 14068 2.21% 4899 14698 2.34% 252329 756986 2.39%
8 10071 30215 3.73% 7791 23374 3.68% 8001 24004 3.83% 316430 949291 3.00%
9 14547 43642 5.38% 11530 34590 5.44% 11519 34557 5.51% 495292 1485876 4.69%
10 17055 51167 6.31% 13435 40307 6.34% 13324 39974 6.38% 532499 1597497 5.05%
11 16846 50540 6.24% 13294 39882 6.27% 13160 39482 6.30% 699022 2097065 6.62%
12 17372 52116 6.43% 13741 41224 6.48% 13570 40710 6.49% 573463 1720389 5.43%
13 17760 53280 6.57% 14159 42479 6.68% 13782 41347 6.59% 635837 1907512 6.03%
14 16763 50291 6.20% 13506 40519 6.37% 13033 39101 6.24% 762674 2288022 7.23%
15 17342 52028 6.42% 13901 41703 6.56% 13390 40171 6.41% 652484 1957453 6.18%
16 17053 51161 6.31% 13614 40843 6.42% 13250 39750 6.34% 545191 1635573 5.17%
17 14212 42637 5.26% 11333 34000 5.35% 11049 33147 5.29% 460913 1382739 4.37%
18 12979 38939 4.80% 10298 30896 4.86% 10008 30024 4.79% 440946 1322837 4.18%
19 14005 42016 5.18% 11144 33434 5.26% 10682 32048 5.11% 491785 1475355 4.66%
20 14682 44047 5.43% 11587 34763 5.47% 11056 33170 5.29% 722504 2167512 6.85%
21 14518 43554 5.37% 11653 34960 5.50% 11193 33581 5.36% 516301 1548904 4.89%
22 14191 42573 5.25% 11316 33950 5.34% 10843 32531 5.19% 522400 1567201 4.95%
23 10191 30575 3.77% 7841 23523 3.70% 7593 22779 3.63% 472137 1416410 4.47%

Top 300 of 40007 Total URLs
# Hits KBytes URL
1 219968 27.14% 3228080 10.20% /
2 32254 3.98% 35714 0.11% /type1/images/favicon.ico
3 19626 2.42% 620062 1.96% /cgi-bin/publish/webevent.cgi
4 19448 2.40% 21530 0.07% /type2/images/favicon.ico
5 15654 1.93% 125136 0.40% /~longa/cgi-bin/slideviewer/slideviewer.cgi
6 12557 1.55% 0 0.00% *
7 10089 1.24% 127596 0.40% /search_results.php
8 9661 1.19% 177808 0.56% /online_services/students.php
9 9102 1.12% 30221 0.10% /fpimage.php
10 8601 1.06% 34544 0.11% /getThumb.php
11 6633 0.82% 135609 0.43% /currentstudents/
12 4989 0.62% 0 0.00% /Microsoft-Server-ActiveSync
13 4403 0.54% 73680 0.23% /admission/
14 4311 0.53% 284 0.00% /scripts/redirect.php
15 4282 0.53% 108832 0.34% /ext/
16 4132 0.51% 69949 0.22% /academics/
17 3367 0.42% 62906 0.20% /~athletics
18 3355 0.41% 10298 0.03% /~chase/getThumb.php
19 2880 0.36% 2598135 8.21% /docs/Registration_Guide_Summer_Fall_2009.pdf
20 2809 0.35% 154875 0.49% /emdr/emdr_subject.php
21 2357 0.29% 6528 0.02% /desktop.html
22 2010 0.25% 36139 0.11% /about/
23 1984 0.24% 47174 0.15% /facultystaff/
24 1810 0.22% 32910 0.10% /programs/
25 1771 0.22% 14415 0.05% /welcome.html
26 1592 0.20% 589 0.00% /keynote_announcements.php
27 1591 0.20% 773 0.00% /keynote_today.php
28 1534 0.19% 717384 2.27% /docs/2008_grad_catalog.pdf
29 1497 0.18% 200606 0.63% /data
30 1467 0.18% 37126 0.12% /academics/undergraduate/
31 1386 0.17% 22784 0.07% /admission/undergraduate.php
32 1364 0.17% 1521 0.00% /images/favicon.ico
33 1315 0.16% 18927 0.06% /calendar.php
34 1259 0.16% 3803 0.01% /password
35 1253 0.15% 24588 0.08% /apply/
36 1246 0.15% 22643 0.07% /data/database4_reply.php
37 1240 0.15% 19703 0.06% /~athletics/MBaseball/
38 1147 0.14% 2779 0.01% /password/change_password.php
39 1121 0.14% 1630 0.01% /password/perform_change_password.php
40 1081 0.13% 16959 0.05% /display_news.php
41 1051 0.13% 45203 0.14% /about/azindex.php
42 1028 0.13% 629 0.00% /~myerssh/search_options.php
43 1017 0.13% 16185 0.05% /calendars.php
44 997 0.12% 11639 0.04% /~kcm/viewtopic.php
45 988 0.12% 858 0.00% /~mcsc/calendar/day.php
46 943 0.12% 32491 0.10% /~anthropology/administrator/
47 927 0.11% 16037 0.05% /students/
48 924 0.11% 22638 0.07% /registration/priorityschedule.php
49 918 0.11% 13220 0.04% /~chase
50 915 0.11% 10001 0.03% /~fordmw/memo.htm
51 888 0.11% 14790 0.05% /campuslife/
52 865 0.11% 13733 0.04% /employment/
53 813 0.10% 1394 0.00% /keynote_news.php
54 813 0.10% 865 0.00% /keynote_upcoming.php
55 807 0.10% 17235 0.05% /anthropology
56 779 0.10% 268 0.00% /keynote_news2.php
57 779 0.10% 747 0.00% /keynote_upcoming2.php
58 750 0.09% 32 0.00% /type2/scripts/redirect.php
59 744 0.09% 9822 0.03% /~athletics/WSoftball/
60 706 0.09% 12833 0.04% /registration/guide.php
61 705 0.09% 65143 0.21% /docs/ExploreMore
62 703 0.09% 13084 0.04% /information/calendar.php
63 691 0.09% 313 0.00% /robots.txt
64 684 0.08% 13684 0.04% /programs/masters.php
65 680 0.08% 658938 2.08% /docs/WebRegistrationGuide.pdf
66 668 0.08% 8650 0.03% /~athletics/MBasketball/
67 631 0.08% 16985 0.05% /cashiering/tuitionfees.php
68 631 0.08% 26455 0.08% /news/archives.php
69 627 0.08% 468 0.00% /i/icon.ico
70 612 0.08% 7034 0.02% /~athletics/Golf/
71 584 0.07% 10722 0.03% /online_services/faculty.php
72 583 0.07% 9971 0.03% /academics/colleges/
73 583 0.07% 11329 0.04% /events/
74 580 0.07% 222 0.00% /~longa/cgi-bin/mine/body_by_id.cgi
75 576 0.07% 16517 0.05% /calendar/
76 571 0.07% 9582 0.03% /admissions/
77 565 0.07% 6607 0.02% /~athletics/WBasketball/
78 531 0.07% 4920 0.02% /~athletics/Tennis/
79 531 0.07% 593 0.00% /~chase/images/favicon.ico
80 514 0.06% 1553 0.00% /password/
81 503 0.06% 30022 0.09% /documents/academics/StudentHandbook.pdf
82 494 0.06% 8664 0.03% /contact/
83 486 0.06% 10474 0.03% /faculty/
84 482 0.06% 2627 0.01% /webbasedemailaccess
85 478 0.06% 7029 0.02% /~cataloging/viagra/
86 476 0.06% 232 0.00% /~longa/cgi-bin/mimetex.cgi
87 471 0.06% 7431 0.02% /campusmaps/
88 467 0.06% 343494 1.09% /~longa/classes/2003fall/mat115/art/Sasha_Fibonacci_Sequence.mp3
89 456 0.06% 4158 0.01% /~athletics/MSoccer/
90 454 0.06% 10693 0.03% /visiting_students
91 448 0.06% 3195 0.01% /~issues/music_censorship/laws.htm
92 445 0.05% 7187 0.02% /faculty/faculty_bio.php
93 442 0.05% 6231 0.02% /newsletter_update.htm
94 430 0.05% 473 0.00% /favicon.ico
95 427 0.05% 8317 0.03% /people/
96 423 0.05% 9929 0.03% /information/calendarspring09.php
97 413 0.05% 6449 0.02% /community/
98 403 0.05% 9767 0.03% /administrator/
99 402 0.05% 16867 0.05% /events/archives.php
100 401 0.05% 72 0.00% /~dempseyd/cadaver abdomen, thorax, leg labeled_files/master03.xml
101 398 0.05% 11875 0.04% /election/drill.php
102 396 0.05% 742 0.00% /~issues/affirmative2/AffirmativeActionProCon.html
103 388 0.05% 7244 0.02% /financialaid/forms.php
104 384 0.05% 2848 0.01% /~athletics/WSoccer/
105 384 0.05% 2493 0.01% /~athletics/WVolleyball/
106 378 0.05% 6914 0.02% /library/
107 374 0.05% 632 0.00% /cgi-bin/formmail.pl
108 368 0.05% 7564 0.02% /library/electronic_resources/briefs_results.php
109 367 0.05% 2342 0.01% /~athletics/latestnews.html
110 361 0.04% 18742 0.06% /docs/09-10_verifws.pdf
111 351 0.04% 9644 0.03% /~kcm/viewforum.php
112 348 0.04% 7832 0.02% /advising/
113 340 0.04% 5852 0.02% /forms/
114 340 0.04% 1614 0.01% /~athletics/Cross Country/
115 337 0.04% 6724 0.02% /programs/nursing/
116 335 0.04% 4582 0.01% /wordpress/
117 331 0.04% 247 0.00% /~bookfest/discussion/_derived/nortbots.htm
118 327 0.04% 63298 0.20% /~andersonja/DGTEANS_ch06.pdf
119 324 0.04% 4645 0.01% /admissions/process/apply.php
120 318 0.04% 48681 0.15% /~andersonja/DGTEANS_ch07.pdf
121 314 0.04% 6129 0.02% /~chase/events/
122 308 0.04% 5585 0.02% /departments/
123 307 0.04% 41941 0.13% /~andersonja/dgtw_conj2.pdf
124 302 0.04% 407 0.00% /password/logon_to_site.php
125 293 0.04% 2259 0.01% /cioblog/
126 293 0.04% 12209 0.04% /~chase/events/archives.php
127 285 0.04% 2068 0.01% /CCSA_Home.html
128 285 0.04% 6798 0.02% /application/checklist.php
129 284 0.04% 639 0.00% /password/noISO.php
130 284 0.04% 4618 0.01% /prospectivestudents/
131 283 0.03% 4329 0.01% /campuslife/housingdining.php
132 282 0.03% 7796 0.02% /campusmaps/3dmap.html
133 278 0.03% 35421 0.11% /~oehrle/ga3manual.pdf
134 277 0.03% 292 0.00% /~diesmanj/guides
135 274 0.03% 4272 0.01% /~chase/admissions/
136 273 0.03% 5755 0.02% /scholarships/
137 273 0.03% 11685 0.04% /~chase/news/archives.php
138 272 0.03% 730 0.00% /~longa/cgi-bin/mine/calendar.cgi
139 266 0.03% 6407 0.02% /information/calendarfall09.php
140 264 0.03% 9189 0.03% /~athletics/MBaseball/2009/schedule.html
141 264 0.03% 1748 0.01% /~russellk/courses/che311/lipitor.mol
142 262 0.03% 7912 0.02% /information/calendarsummer09.php
143 259 0.03% 3878 0.01% /academics/show_course.php
144 257 0.03% 5714 0.02% /~anthropology/
145 256 0.03% 88823 0.28% /prep/music_prep_brochure.pdf
146 254 0.03% 4058 0.01% /~chase/faculty/faculty_bio.php
147 252 0.03% 3643 0.01% /data/database1_reply.php
148 250 0.03% 367 0.00% /~longa/cgi-bin/cgi-tcl-examples/generic/xlispstat/differentiate-result.cgi
149 249 0.03% 4357 0.01% /financialaid/loans.php
150 248 0.03% 71458 0.23% /~athletics/MBaseball/2009/box scores/teamcume.htm
151 247 0.03% 28551 0.09% /enews/2009_4.htm
152 242 0.03% 4576 0.01% /campusmaps/directions.php
153 241 0.03% 500 0.00% /feed.xml
154 240 0.03% 3923 0.01% /academics/resources/catalog.php
155 240 0.03% 4718 0.01% /registration/priority.php
156 236 0.03% 39372 0.12% /documents/law_review/v29/kentucky/v29n1.pdf
157 236 0.03% 4329 0.01% /loans.php
158 236 0.03% 239 0.00% /~longa/cgi-bin/bymonth.cgi
159 235 0.03% 3730 0.01% /about/employment.php
160 234 0.03% 58927 0.19% /documents/law_review/v28/kentucky/v28n2.pdf
161 230 0.03% 2623 0.01% /~athletics/MBaseball/2009/box scores/teamstat.htm
162 229 0.03% 2923 0.01% /registrar/show_course.php
163 227 0.03% 1058 0.00% /~athletics/WSoftball/2009/releases/0328indy.html
164 226 0.03% 4231 0.01% /~russellk/courses/che311/311scores.htm
165 224 0.03% 82979 0.26% /includes/pdf/northernsp07.pdf
166 224 0.03% 3534 0.01% /~mathed/mori.html
167 224 0.03% 14057 0.04% /~morgant/faculty_files/Hamstring Tendon Rupture Repair and Rehabilitation.pdf
168 221 0.03% 3680 0.01% /financialaid/
169 221 0.03% 46204 0.15% /~mathed/Alphabet.pdf
170 220 0.03% 4032 0.01% /contact.php
171 219 0.03% 2502 0.01% /guides
172 219 0.03% 5096 0.02% /~theatre
173 216 0.03% 4197 0.01% /alumniblog/
174 211 0.03% 3336 0.01% /campusmaps
175 209 0.03% 1894 0.01% /~undergroundrr/lessonplans
176 208 0.03% 4642 0.01% /studies/
177 206 0.03% 2863 0.01% /advising/advising_form.php
178 205 0.03% 4169 0.01% /graduate/mba/
179 205 0.03% 3336 0.01% /~chase/students/
180 203 0.03% 17033 0.05% /~fordmw/Sawyer Productivity Memo w Comments.doc
181 202 0.02% 8103 0.03% /about/departments.php
182 200 0.02% 119 0.00% /banner_list.xml
183 198 0.02% 3281 0.01% /campuslife/housing.php
184 198 0.02% 118 0.00% /courses/display_course.php
185 198 0.02% 3535 0.01% /library/electronic_resources/briefs_search.php
186 197 0.02% 5016 0.02% /application/
187 197 0.02% 5257 0.02% /students/tuitionfees.php
188 195 0.02% 3961 0.01% /gradprograms/
189 193 0.02% 10171 0.03% /~chase/documents/academics/StudentHandbook.pdf
190 192 0.02% 3056 0.01% /about/location.php
191 190 0.02% 49275 0.16% /images/untitled2.bmp
192 186 0.02% 3781 0.01% /admissions/transfer_equivalency.php
193 186 0.02% 2685 0.01% /registrar/schedule.php
194 186 0.02% 7469 0.02% /~athletics/MBaseball/2009/Roster.html
195 182 0.02% 35757 0.11% /docs/Nurse_Camp_2009.pdf
196 182 0.02% 27837 0.09% /documents/law_review/v30/kentucky/v30n1.pdf
197 182 0.02% 1083 0.00% /poster_submission.html
198 182 0.02% 2973 0.01% /virtualtour.php
199 181 0.02% 5480 0.02% /students/majors.php
200 181 0.02% 46457 0.15% /~athletics/2009 camp brochures/12862BoysBasketball.pdf
201 180 0.02% 760593 2.40% /~dempseyd/spinal cord model presentation unlabeled cs and ls.ppt
202 179 0.02% 201 0.00% /~cob/type2/images/favicon.ico
203 179 0.02% 29 0.00% /~hussj/EDG600/Review_of_Literature/Review_Literature_files/Week_2_files/Week 3 - Literature Review_files/master03.xml
204 178 0.02% 4046 0.01% /students/moneymatters.php
205 176 0.02% 3068 0.01% /~russellk/courses/che311/311.htm
206 175 0.02% 197 0.00% /~registrar/type2/images/favicon.ico
207 174 0.02% 4901 0.02% /econtent/econtentsurvey.html
208 173 0.02% 26881 0.08% /~andersonja/DGTEANS_ch00.pdf
209 173 0.02% 4238 0.01% /~registrar/registration/priorityschedule.php
210 172 0.02% 12798 0.04% /documents/law_review/v34/v34n3.pdf
211 172 0.02% 2682 0.01% /~athletics/2009summer campsinfo.html
212 172 0.02% 3648 0.01% /~russellk
213 171 0.02% 192 0.00% /campusmaps/images/favicon.ico
214 170 0.02% 2745 0.01% /~chase/academics/
215 169 0.02% 95353 0.30% /docs/Northern_Exposure_09.pdf
216 169 0.02% 13780 0.04% /scholarships/scholarshiplist.php
217 169 0.02% 572 0.00% /~art
218 168 0.02% 15311 0.05% /emdr/emdr.php
219 166 0.02% 2451 0.01% /career_development/
220 166 0.02% 3081 0.01% /programs/nursing/bachelor/
221 166 0.02% 83 0.00% /~dempseyd/cadaver abdomen, thorax, leg unlabeled_files/master03.xml
222 165 0.02% 3039 0.01% /alumniblog/administrator/
223 165 0.02% 39 0.00% /~longa/cgi-bin/mscc/body_by_id.cgi
224 164 0.02% 3462 0.01% /prospectivestudents/forms.php
225 164 0.02% 183 0.00% /templates/nku_type2/favicon.ico
226 163 0.02% 209 0.00% /~diesmanj/guides/featuredwriters.html
227 162 0.02% 32621 0.10% /campusmaps/docs/0808_nkumap.pdf
228 162 0.02% 678 0.00% /~russellk/courses/chm310/enalapril.MOL
229 160 0.02% 25 0.00% /~dempseyd/digestive physiology slides lab_files/master03.xml
230 159 0.02% 10273 0.03% /~kcm/style.php
231 158 0.02% 46 0.00% /~longa/cgi-bin/dept/body_by_id.cgi
232 157 0.02% 2962 0.01% /anthropology/careers/
233 155 0.02% 2677 0.01% /prospective/
234 155 0.02% 3808 0.01% /students/graduation.php
235 154 0.02% 34999 0.11% /~andersonja/DGTEANS_ch11.pdf
236 154 0.02% 565 0.00% /~ccsa/feed.xml
237 154 0.02% 3945 0.01% /~webplusplus/
238 153 0.02% 2937 0.01% /registration/
239 152 0.02% 19897 0.06% /enews/2009_3.htm
240 151 0.02% 2355 0.01% /registrar
241 151 0.02% 2959 0.01% /~music
242 150 0.02% 2433 0.01% /academics/special/
243 150 0.02% 545 0.00% /f/news.xml
244 149 0.02% 4834 0.02% /~athletics/WSoftball/2009/schedule.html
245 148 0.02% 3402 0.01% /information/contact.php
246 147 0.02% 667 0.00% /~athletics/MBaseball/2009/releases/0328uwp.html
247 146 0.02% 29164 0.09% /~andersonja/DGTEANS_ch08.pdf
248 146 0.02% 300 0.00% /~longa/cgi-bin/mscc/calendar.cgi
249 145 0.02% 17007 0.05% /docs/Program_Certificatio.pdf
250 144 0.02% 2286 0.01% /about/glance.php
251 144 0.02% 18335 0.06% /docs/undergrad_degree_for.pdf
252 144 0.02% 2944 0.01% /forms/studentforms.php
253 144 0.02% 1212 0.00% /res
254 143 0.02% 1398 0.00% /~kcm/posting.php
255 142 0.02% 13638 0.04% /documents/law_review/v27/environmental/v27n3.pdf
256 142 0.02% 2626 0.01% /~russellk/courses/chm310/310.htm
257 141 0.02% 2575 0.01% /library
258 139 0.02% 2692 0.01% /programs/certificates.php
259 139 0.02% 5684 0.02% /~athletics/MBaseball/2009/box scores/29-uwp.htm
260 138 0.02% 118323 0.37% /docs/graduate_catalog2.pdf
261 138 0.02% 26492 0.08% /~andersonja/DGTEANS_ch10.pdf
262 137 0.02% 2181 0.01% /people/display_bio.php
263 135 0.02% 2105 0.01% /registrar/
264 134 0.02% 2181 0.01% /academics/undergraduate/deciding.php
265 134 0.02% 28158 0.09% /documents/law_review/v30/Symposium Issue/v30n4.pdf
266 134 0.02% 31461 0.10% /~andersonja/DGTEANS_ch09.pdf
267 134 0.02% 350 0.00% /~longa/cgi-bin/dept/calendar.cgi
268 133 0.02% 1914 0.01% /admissions/process/
269 133 0.02% 2446 0.01% /~chase/library/
270 132 0.02% 2163 0.01% /academics/resources/
271 132 0.02% 5366 0.02% /currentstudents/departments.php
272 131 0.02% 5614 0.02% /~athletics/MBaseball/2009/box scores/28-uwp.htm
273 131 0.02% 451 0.00% /~rkdrury/422/satire_terms.html
274 130 0.02% 2224 0.01% /currentstudents/academic/devcenter.php
275 130 0.02% 2380 0.01% /itsc
276 130 0.02% 2157 0.01% /programs/majors/
277 130 0.02% 146 0.00% /~theatre/type2/images/favicon.ico
278 129 0.02% 268 0.00% /~dempseyd/bio208mainpage.html
279 129 0.02% 3124 0.01% /~rkdrury/poetryexplication.html
280 128 0.02% 2439 0.01% /programs/radiologic/
281 126 0.02% 140 0.00% /~education/type2/images/favicon.ico
282 125 0.02% 1972 0.01% /com/display_bio.php
283 125 0.02% 184 0.00% /~longa/cgi-bin/cgi-tcl-examples/generic/xlispstat/differentiate.cgi
284 124 0.02% 2107 0.01% /prospective/residence/
285 124 0.02% 576549 1.82% /~dempseyd/spinal cord model presentation cs and ls labeled.ppt
286 124 0.02% 936 0.00% /~kcm/ucp.php
287 123 0.02% 1947 0.01% /campuslife/dining.php
288 123 0.02% 2004 0.01% /centers/
289 122 0.02% 701 0.00% /~dempseyd
290 121 0.01% 25 0.00% /~bookstore
291 120 0.01% 1889 0.01% /contactus.php
292 120 0.01% 1373 0.00% /~ccsa/CCSA_Home.html
293 119 0.01% 372 0.00% /~issues/music_censorship/History.htm
294 118 0.01% 1941 0.01% /about/mission.php
295 118 0.01% 3309 0.01% /alumniblog
296 118 0.01% 3102 0.01% /prospectivestudents/financialaid/tuitionfees.php
297 117 0.01% 3155 0.01% /consumer.php
298 117 0.01% 1603 0.01% /faculty/show_specs.php
299 116 0.01% 29021 0.09% /~athletics/2009 camp brochures/12773GirlsBasketball.pdf
300 115 0.01% 1754 0.01% /about/give.php

Top 10 of 40007 Total URLs By KBytes
# Hits KBytes URL
1 219968 27.14% 3228080 10.20% /
2 2880 0.36% 2598135 8.21% /docs/Registration_Guide_Summer_Fall_2009.pdf
3 15 0.00% 961189 3.04% /~strobelc/whyky.mov
4 180 0.02% 760593 2.40% /~dempseyd/spinal cord model presentation unlabeled cs and ls.ppt
5 1534 0.19% 717384 2.27% /docs/2008_grad_catalog.pdf
6 680 0.08% 658938 2.08% /docs/WebRegistrationGuide.pdf
7 19626 2.42% 620062 1.96% /cgi-bin/publish/webevent.cgi
8 124 0.02% 576549 1.82% /~dempseyd/spinal cord model presentation cs and ls labeled.ppt
9 1 0.00% 550730 1.74% /~sakaguch/MSDNAA/en_win_xp_pro_w_sp2.sdc
10 3 0.00% 473728 1.50% /media/2008_Fall_Convocation_stream.mov

Top 10 of 5519 Total Entry Pages
# Hits Visits URL
1 219968 27.14% 68150 70.21% /
2 8 0.00% 2297 2.37% /~wnkublogs/
3 4989 0.62% 1805 1.86% /Microsoft-Server-ActiveSync
4 3367 0.42% 883 0.91% /~athletics
5 915 0.11% 826 0.85% /~fordmw/memo.htm
6 9661 1.19% 559 0.58% /online_services/students.php
7 6633 0.82% 483 0.50% /currentstudents/
8 918 0.11% 379 0.39% /~chase
9 448 0.06% 348 0.36% /~issues/music_censorship/laws.htm
10 396 0.05% 336 0.35% /~issues/affirmative2/AffirmativeActionProCon.html

Top 300 of 6794 Total Exit Pages
# Hits Visits URL
1 219968 27.14% 54641 57.13% /
2 8 0.00% 2308 2.41% /~wnkublogs/
3 9661 1.19% 2095 2.19% /online_services/students.php
4 4989 0.62% 1793 1.87% /Microsoft-Server-ActiveSync
5 6633 0.82% 1115 1.17% /currentstudents/
6 10089 1.24% 903 0.94% /search_results.php
7 4311 0.53% 877 0.92% /scripts/redirect.php
8 915 0.11% 740 0.77% /~fordmw/memo.htm
9 3367 0.42% 477 0.50% /~athletics
10 1253 0.15% 426 0.45% /apply/
11 8601 1.06% 374 0.39% /getThumb.php
12 865 0.11% 361 0.38% /employment/
13 807 0.10% 356 0.37% /anthropology
14 396 0.05% 350 0.37% /~issues/affirmative2/AffirmativeActionProCon.html
15 1246 0.15% 323 0.34% /data/database4_reply.php
16 2809 0.35% 290 0.30% /emdr/emdr_subject.php
17 448 0.06% 283 0.30% /~issues/music_censorship/laws.htm
18 482 0.06% 254 0.27% /webbasedemailaccess
19 331 0.04% 250 0.26% /~bookfest/discussion/_derived/nortbots.htm
20 324 0.04% 216 0.23% /admissions/process/apply.php
21 1259 0.16% 181 0.19% /password
22 924 0.11% 180 0.19% /registration/priorityschedule.php
23 388 0.05% 166 0.17% /financialaid/forms.php
24 19626 2.42% 164 0.17% /cgi-bin/publish/webevent.cgi
25 182 0.02% 159 0.17% /poster_submission.html
26 1240 0.15% 159 0.17% /~athletics/MBaseball/
27 1081 0.13% 156 0.16% /display_news.php
28 224 0.03% 156 0.16% /~mathed/mori.html
29 1497 0.18% 155 0.16% /data
30 2010 0.25% 150 0.16% /about/
31 494 0.06% 148 0.15% /contact/
32 631 0.08% 147 0.15% /cashiering/tuitionfees.php
33 1984 0.24% 138 0.14% /facultystaff/
34 247 0.03% 134 0.14% /enews/2009_4.htm
35 478 0.06% 130 0.14% /~cataloging/viagra/
36 4403 0.54% 129 0.13% /admission/
37 277 0.03% 127 0.13% /~diesmanj/guides
38 3355 0.41% 123 0.13% /~chase/getThumb.php
39 248 0.03% 121 0.13% /~athletics/MBaseball/2009/box scores/teamcume.htm
40 1017 0.13% 117 0.12% /calendars.php
41 4132 0.51% 115 0.12% /academics/
42 129 0.02% 108 0.11% /~rkdrury/poetryexplication.html
43 131 0.02% 107 0.11% /~rkdrury/422/satire_terms.html
44 242 0.03% 104 0.11% /campusmaps/directions.php
45 423 0.05% 99 0.10% /information/calendarspring09.php
46 612 0.08% 99 0.10% /~athletics/Golf/
47 157 0.02% 96 0.10% /anthropology/careers/
48 209 0.03% 94 0.10% /~undergroundrr/lessonplans
49 668 0.08% 91 0.10% /~athletics/MBasketball/
50 100 0.01% 90 0.09% /~yannarella/news9805.html
51 335 0.04% 88 0.09% /wordpress/
52 172 0.02% 88 0.09% /~athletics/2009summer campsinfo.html
53 264 0.03% 88 0.09% /~athletics/MBaseball/2009/schedule.html
54 114 0.01% 84 0.09% /form/comment.html
55 705 0.09% 83 0.09% /docs/ExploreMore
56 109 0.01% 81 0.08% /~turney/prclass/readings/3eras3x.html
57 1028 0.13% 79 0.08% /~myerssh/search_options.php
58 152 0.02% 78 0.08% /enews/2009_3.htm
59 584 0.07% 76 0.08% /online_services/faculty.php
60 1467 0.18% 75 0.08% /academics/undergraduate/
61 454 0.06% 75 0.08% /visiting_students
62 249 0.03% 73 0.08% /financialaid/loans.php
63 9102 1.12% 73 0.08% /fpimage.php
64 1051 0.13% 72 0.08% /about/azindex.php
65 1121 0.14% 72 0.08% /password/perform_change_password.php
66 706 0.09% 72 0.08% /registration/guide.php
67 105 0.01% 72 0.08% /~statistics/212_Using_the_Empirical_Rule.htm
68 83 0.01% 71 0.07% /~nkuwip/Students/format.html
69 744 0.09% 70 0.07% /~athletics/WSoftball/
70 78 0.01% 70 0.07% /~russellk/tutorial/reson/resonance.html
71 514 0.06% 66 0.07% /password/
72 111 0.01% 64 0.07% /~fordmw
73 378 0.05% 63 0.07% /library/
74 235 0.03% 62 0.06% /about/employment.php
75 250 0.03% 62 0.06% /~longa/cgi-bin/cgi-tcl-examples/generic/xlispstat/differentiate-result.cgi
76 266 0.03% 61 0.06% /information/calendarfall09.php
77 89 0.01% 61 0.06% /~issues/music_censorship/timeline.htm
78 888 0.11% 60 0.06% /campuslife/
79 282 0.03% 60 0.06% /campusmaps/3dmap.html
80 70 0.01% 60 0.06% /~issues/internet_marketing/newwebpage1.html
81 220 0.03% 59 0.06% /contact.php
82 471 0.06% 58 0.06% /campusmaps/
83 130 0.02% 58 0.06% /currentstudents/academic/devcenter.php
84 80 0.01% 58 0.06% /~issues/steroids/Images/rings2
85 576 0.07% 57 0.06% /calendar/
86 273 0.03% 57 0.06% /scholarships/
87 565 0.07% 57 0.06% /~athletics/WBasketball/
88 149 0.02% 57 0.06% /~athletics/WSoftball/2009/schedule.html
89 109 0.01% 57 0.06% /~fordmw/modelmemos.htm
90 15654 1.93% 57 0.06% /~longa/cgi-bin/slideviewer/slideviewer.cgi
91 64 0.01% 55 0.06% /~rad350/ricketsmt.html
