NORTHERN KENTUCKY INDIVIDUAL CAREER RECORDS

 

SCORING (CAREER)

Points

  1. 2007 - Craig Sanders (122 games) - 1998-02

  2. 1980 - Brady Jackson (105 games) - 1979-83

  3. 1927 - Richard Derkson (103 games) - 1971-75

  4. 1920 - Dan Doellman (103 games) - 1975-79

  5. 1866 - LaRon Moore (122 games) - 1993-97

  6. 1664 - Derek Fields (109 games) - 1985-89

  7. 1595 - Mike Kelsey (115 games) - 2001-05

  8. 1533 - Shawn Scott (111 games) - 1984-88

  9. 1502 - Craig Conley (124 games) - 1997-01

 10. 1495 - Paul Cluxton (122 games) - 1993-97

 11. 1410 - Jeff Stowers (95 games) - 1972-76

 12. 1367 - Chris Wall (106 games) - 1985-89

 13. 1329 - Ryan Schrand (108 games) - 1991-95

 14. 1311 - Brenden Stowers (125 games) - 1999-03

 15. 1310 - Greg Phelia (111 games) - 1989-93

 16. 1275 - Dan Fleming (99 games) - 1981-85

 17. 1267 - Brian Lawhon (124 games) - 1997-01

 18. 1230 - Shannon Minor (122 games) - 1993-97

 19. 1208 - Mike Hofmeyer (96 games) - 1977-81

 20. 1114 - Todd Svoboda (85 games) - 1989-92

 21. 1109 - Pat Ryan (93 games) - 1974-78

 22. 1078 - Jimmy Matthews (102 games) - 1987-91

 23. 1036 - Willie Schlarman (109 games) - 1983-87

 24. 995 - Chuck Berger (86 games) - 1971-75

 25. 994 - David Marshall (57 games) - 1990-92

 26. 970 - Adam Norwell (114 games) - 1997-01

 27. 952 - Tony Faehr (76 games) - 1975-78

 28. 935 - Harrison Morton (111 games) - 2004-08

 29. 927 - Antoine Smith (52 games) - 1992-94

 30. 899 - Cliff Clinton (63 games) - 1996-98

 31. 889 - Jesse Rupe (112 games) - 1999-00,01-04

 32. 868 - Todd Clark (89 games) - 1996-98,00-01

     868 - Kevin Schappell (112 games) - 2003-07

 34. 856 - Steve Jesse (108 games) - 1980-84

 35. 848 - George Smith (102 games) - 1986-90

 36. 845 - Terry Hairston (90 games) - 1985-89

 37. 793 - Ken Noll (51 games) - 1973-75

 38. 772 - Kevin Listerman (128 games) - 1995-98,99-00

 39. 757 - Carl Mitchell (60 games) - 2000-02

 40. 740 - Larry Hock (107 games) - 1981-85

 41. 733 - Andy Listerman (125 games) - 1994-98

 42. 731 - Kevin Reinhardt (78 games) - 2003-06

 43. 715 - Ron Marbrey (105 games) - 1989-93

 44. 709 - Billy Finnell (118 games) - 2005-09

 45. 706 - Marvin Wilson (98 games) - 1975-78,79-80

 46. 698 - Vincent Humphrey (90 games) - 2005-08

 47. 688 - Deron Blasingame (108 games) - 1988-92

 48. 671 - Andre McClendon (84 games) - 1992-93,94-96

 49. 667 - Jim McMillan (58 games) - 1971-74

 50. 660 - Reggie Talbert (79 games) - 1993-96

 

Scoring average (minimum 24 games)

  1. 18.9 - Brady Jackson (105 games) - 1979-83

  2. 18.7 - Richard Derkson (103 games) - 1971-75

  3. 18.6 - Dan Doellman (103 games) - 1975-79

  4. 17.8 - Antoine Smith (52 games) - 1992-94

  5. 17.4 - David Marshall (57 games) - 1990-92

  6. 16.8 - Steven Wright (33 games) - 2006-07

  7. 16.5 - Craig Sanders (122 games) - 1998-02

  8. 15.5 - Ken Noll (51 games) - 1973-75

  9. 15.3 - LaRon Moore (122 games) - 1993-97

 10. 15.3 - Derek Fields (109 games) - 1985-89

 11. 15.0 - Dustin Maguire (31 games) - 2008-09

 12. 14.8 - Jeff Stowers (95 games) - 1972-76

 13. 14.3 - Cliff Clinton (63 games) - 1996-98

 14. 13.9 - Mike Kelsey (115 games) - 2001-05

 15. 13.8 - Shawn Scott (111 games) - 1984-88

 16. 13.4 - Quentin Smith (31 games) - 2002-03

 17. 13.1 - Todd Svoboda (85 games) - 1989-92

 18. 12.9 - Chris Wall (106 games) - 1985-89

 19. 12.9 - Dan Fleming (99 games) - 1981-85

 20. 12.6 - Carl Mitchell (60 games) - 2000-02

 21. 12.6 - Mike Hofmeyer (96 games) - 1977-81

 22. 12.5 - Tony Faehr (76 games) - 1975-78

 23. 12.5 - Leslie Malone (31 games) - 2008-09

 24. 12.3 - Ryan Schrand (108 games) - 1991-95

 25. 12.3 - Paul Cluxton (122 games) - 1993-97

 26. 12.1 - Craig Conley (124 games) - 1997-01

 27. 12.1 - Shaft Stevenson (53 games) - 1993-95

 28. 11.9 - Pat Ryan (93 games) - 1974-78

 29. 11.8 - Greg Phelia (111 games) - 1989-93

 30. 11.6 - Chuck Berger (86 games) - 1971-75

 31. 11.5 - Jim McMillan (58 games) - 1971-74

 32. 10.8 - Marvin Johnson (26 games) - 1971-72

 33. 10.8 - Bobby St-Preux (58 games) - 2001-03

 34. 10.6 - Jimmy Matthews (102 games) - 1987-91

 35. 10.5 - Brenden Stowers (125 games) - 1999-03

 36. 10.4 - Scott Marston (52 games) - 1997-98,99-00

 37. 10.4 - DeAaron Williams (50 games) - 2007-09

 38. 10.3 - Derek Smith (29 games) - 2004-05

 39. 10.2 - Brian Lawhon (124 games) - 1997-01

 40. 10.1 - Shannon Minor (122 games) - 1993-97

 41. 9.8 - Todd Clark (89 games) - 1996-98,00-01

 42. 9.6 - Anthony Teague (62 games) - 2006-08

 43. 9.5 - Willie Schlarman (109 games) - 1983-87

 44. 9.4 - Terry Hairston (90 games) - 1985-89

 45. 9.4 - Kevin Reinhardt (78 games) - 2003-06

 46. 9.2 - A'Daeron Duncan (31 games) - 2008-09

 47. 8.8 - Pat Cary (60 games) - 2003-05

 48. 8.6 - Chris Seabrooks (31 games) - 2002-03

 49. 8.5 - Adam Norwell (114 games) - 1997-01

 50. 8.4 - Harrison Morton (111 games) - 2004-08

 

 

FIELD GOALS (CAREER)

Field goals made

  1. 796 - Brady Jackson (105 games) - 1979-83

  2. 794 - Dan Doellman (103 games) - 1975-79

  3. 788 - Richard Derkson (103 games) - 1971-75

  4. 742 - LaRon Moore (122 games) - 1993-97

  5. 662 - Craig Sanders (122 games) - 1998-02

  6. 655 - Derek Fields (109 games) - 1985-89

  7. 618 - Shawn Scott (111 games) - 1984-88

  8. 577 - Jeff Stowers (95 games) - 1972-76

  9. 522 - Mike Kelsey (115 games) - 2001-05

 10. 507 - Chris Wall (106 games) - 1985-89

 11. 484 - Dan Fleming (99 games) - 1981-85

 12. 477 - Greg Phelia (111 games) - 1989-93

 13. 461 - Craig Conley (124 games) - 1997-01

 14. 460 - Paul Cluxton (122 games) - 1993-97

 15. 453 - Mike Hofmeyer (96 games) - 1977-81

 16. 442 - Todd Svoboda (85 games) - 1989-92

 17. 436 - Ryan Schrand (108 games) - 1991-95

 18. 428 - Pat Ryan (93 games) - 1974-78

 19. 415 - Chuck Berger (86 games) - 1971-75

 20. 396 - Brenden Stowers (125 games) - 1999-03

 21. 395 - Jimmy Matthews (102 games) - 1987-91

 22. 392 - Willie Schlarman (109 games) - 1983-87

 23. 383 - Brian Lawhon (124 games) - 1997-01

 24. 368 - Tony Faehr (76 games) - 1975-78

 25. 365 - Cliff Clinton (63 games) - 1996-98

 26. 361 - Steve Jesse (108 games) - 1980-84

 27. 356 - David Marshall (57 games) - 1990-92

 28. 352 - Shannon Minor (122 games) - 1993-97

 29. 351 - Adam Norwell (114 games) - 1997-01

 30. 346 - Todd Clark (89 games) - 1996-98,00-01

 31. 343 - Antoine Smith (52 games) - 1992-94

     343 - George Smith (102 games) - 1986-90

 33. 335 - Jesse Rupe (112 games) - 1999-00,01-04

 34. 325 - Terry Hairston (90 games) - 1985-89

 35. 317 - Marvin Wilson (98 games) - 1975-78,79-80

 36. 314 - Harrison Morton (111 games) - 2004-08

 37. 298 - Ken Noll (51 games) - 1973-75

 38. 293 - Larry Hock (107 games) - 1981-85

 39. 285 - Jim McMillan (58 games) - 1971-74

 40. 283 - Carl Mitchell (60 games) - 2000-02

 41. 282 - Kevin Schappell (112 games) - 2003-07

 42. 275 - Deron Blasingame (108 games) - 1988-92

 43. 270 - Kevin Reinhardt (78 games) - 2003-06

 44. 264 - Andy Listerman (125 games) - 1994-98

 45. 248 - Ron Marbrey (105 games) - 1989-93

     248 - Andre McClendon (84 games) - 1992-93,94-96

 47. 241 - Reggie Talbert (79 games) - 1993-96

 48. 239 - Bobby St-Preux (58 games) - 2001-03

 49. 236 - Shaft Stevenson (53 games) - 1993-95

 50. 233 - Vincent Humphrey (90 games) - 2005-08

 

Field goals attempted

  1. 1858 - Richard Derkson (103 games) - 1971-75

  2. 1693 - Dan Doellman (103 games) - 1975-79

  3. 1648 - Brady Jackson (105 games) - 1979-83

  4. 1517 - LaRon Moore (122 games) - 1993-97

  5. 1488 - Craig Sanders (122 games) - 1998-02

  6. 1343 - Shawn Scott (111 games) - 1984-88

  7. 1342 - Derek Fields (109 games) - 1985-89

  8. 1178 - Greg Phelia (111 games) - 1989-93

  9. 1169 - Mike Kelsey (115 games) - 2001-05

 10. 1144 - Jeff Stowers (95 games) - 1972-76

 11. 1133 - Chris Wall (106 games) - 1985-89

 12. 1030 - Chuck Berger (86 games) - 1971-75

 13. 1024 - Dan Fleming (99 games) - 1981-85

 14. 1011 - Mike Hofmeyer (96 games) - 1977-81

 15. 1004 - Ryan Schrand (108 games) - 1991-95

 16. 990 - Craig Conley (124 games) - 1997-01

 17. 954 - Paul Cluxton (122 games) - 1993-97

 18. 941 - Jimmy Matthews (102 games) - 1987-91

 19. 880 - Brenden Stowers (125 games) - 1999-03

 20. 855 - Pat Ryan (93 games) - 1974-78

 21. 821 - Brian Lawhon (124 games) - 1997-01

 22. 802 - Shannon Minor (122 games) - 1993-97

 23. 797 - Willie Schlarman (109 games) - 1983-87

 24. 786 - Todd Svoboda (85 games) - 1989-92

 25. 779 - Jim McMillan (58 games) - 1971-74

 26. 758 - Marvin Wilson (98 games) - 1975-78,79-80

 27. 755 - Tony Faehr (76 games) - 1975-78

 28. 725 - Todd Clark (89 games) - 1996-98,00-01

 29. 686 - Antoine Smith (52 games) - 1992-94

 30. 683 - David Marshall (57 games) - 1990-92

 31. 642 - Carl Mitchell (60 games) - 2000-02

 32. 622 - Steve Jesse (108 games) - 1980-84

 33. 621 - Ken Noll (51 games) - 1973-75

 34. 617 - Deron Blasingame (108 games) - 1988-92

 35. 609 - George Smith (102 games) - 1986-90

     609 - Jesse Rupe (112 games) - 1999-00,01-04

 37. 608 - Larry Hock (107 games) - 1981-85

 38. 605 - Cliff Clinton (63 games) - 1996-98

 39. 597 - Adam Norwell (114 games) - 1997-01

 40. 596 - Kevin Schappell (112 games) - 2003-07

 41. 591 - Harrison Morton (111 games) - 2004-08

 42. 580 - Terry Hairston (90 games) - 1985-89

 43. 557 - Kevin Reinhardt (78 games) - 2003-06

 44. 550 - Andy Listerman (125 games) - 1994-98

 45. 529 - Roger Ryan (82 games) - 1977-81

 46. 516 - Kevin Listerman (128 games) - 1995-98,99-00

 47. 502 - Vincent Humphrey (90 games) - 2005-08

 48. 493 - Dennis Bettis (85 games) - 1975-79

 49. 480 - Anthony Teague (62 games) - 2006-08

 50. 472 - Ron Marbrey (105 games) - 1989-93

 

Field goal percentage (minimum 50 made)

  1. .603 - Cliff Clinton (365-605) - 1996-98

  2. .588 - Adam Norwell (351-597) - 1997-01

  3. .584 - Reggie Talbert (241-413) - 1993-96

  4. .580 - Steve Jesse (361-622) - 1980-84

  5. .578 - Gary Woeste (159-275) - 1977-80

  6. .565 - Patrick Holt (140-248) - 1985-89

  7. .563 - Travis Rasso (178-316) - 2004-08

  8. .563 - George Smith (343-609) - 1986-90

  9. .562 - Todd Svoboda (442-786) - 1989-92

 10. .560 - Terry Hairston (325-580) - 1985-89

 11. .559 - Gavin Ludgood (100-179) - 2005-06

 12. .554 - Bob Schloemer (123-222) - 1984-86

 13. .550 - Jesse Rupe (335-609) - 1999-00,01-04

 14. .550 - Andre McClendon (248-451) - 1992-93,94-96

 15. .548 - Mike Jones (159-290) - 1976-78

 16. .543 - Chris Seabrooks (100-184) - 2002-03

 17. .538 - Quentin Smith (162-301) - 2002-03

 18. .538 - DeAaron Williams (200-372) - 2007-09

 19. .533 - Zach Wieber (170-319) - 1999-01

 20. .532 - Leslie Malone (160-301) - 2008-09

 21. .531 - Harrison Morton (314-591) - 2004-08

 22. .529 - James Cripe (100-189) - 2006-07

 23. .529 - Billy Brewster (83-157) - 1999-00

 24. .527 - Shaft Stevenson (236-448) - 1993-95

 25. .525 - Ron Marbrey (248-472) - 1989-93

 26. .524 - Steve Meier (121-231) - 1972-76

 27. .521 - David Marshall (356-683) - 1990-92

 28. .521 - Bobby St-Preux (239-459) - 2001-03

 29. .519 - Jerry Hinnenkamp (56-108) - 1975-79

 30. .518 - Pat Cary (203-392) - 2003-05

 31. .516 - John Patterson (63-122) - 1981-82

 32. .506 - Chris Russell (89-176) - 1987-91

 33. .504 - Jeff Stowers (577-1144) - 1972-76

 34. .501 - Andy Burns (190-379) - 1981-85

 35. .501 - Pat Ryan (428-855) - 1974-78

 36. .500 - Antoine Smith (343-686) - 1992-94

     .500 - Trent Sibley (72-144) - 1991-93

 38. .498 - Kenny Brown (133-267) - 1989-92

 39. .492 - Willie Schlarman (392-797) - 1983-87

 40. .492 - Chuck Perry (149-303) - 1992-96

 41. .489 - LaRon Moore (742-1517) - 1993-97

 42. .488 - Derek Fields (655-1342) - 1985-89

 43. .487 - Tony Faehr (368-755) - 1975-78

 44. .486 - Billy Finnell (227-467) - 2005-09

 45. .485 - Kevin Reinhardt (270-557) - 2003-06

 46. .483 - Brady Jackson (796-1648) - 1979-83

 47. .483 - Kerry Hairston (155-321) - 1985-86,87-89

 48. .482 - Paul Cluxton (460-954) - 1993-97

 49. .482 - Larry Hock (293-608) - 1981-85

 50. .482 - Keith Johnson (146-303) - 1980-84

 

3-POINT FIELD GOALS (CAREER)

3-point field goals made

  1. 356 - Craig Sanders (122 games) - 1998-02

  2. 303 - Paul Cluxton (122 games) - 1993-97

  3. 285 - Mike Kelsey (115 games) - 2001-05

  4. 284 - Brian Lawhon (124 games) - 1997-01

  5. 238 - Ryan Schrand (108 games) - 1991-95

  6. 228 - Shannon Minor (122 games) - 1993-97

  7. 156 - Greg Phelia (111 games) - 1989-93

  8. 149 - Craig Conley (124 games) - 1997-01

  9. 129 - Anthony Teague (62 games) - 2006-08

 10. 123 - Brenden Stowers (125 games) - 1999-03

 11. 120 - Scott Marston (52 games) - 1997-98,99-00

 12. 107 - Vincent Humphrey (90 games) - 2005-08

     107 - Jimmy Matthews (102 games) - 1987-91

 14. 106 - Kevin Schappell (112 games) - 2003-07

 15. 103 - Dennis Gagai (57 games) - 2007-09

     103 - Steve Purdon (58 games) - 2003-05

 17. 100 - Craig Wilhoit (110 games) - 1989-93

 18. 94 - Mark Hawkins (99 games) - 2004-08

 19. 85 - Derek Fields (109 games) - 1985-89

 20. 83 - Carl Mitchell (60 games) - 2000-02

     83 - Andy Listerman (125 games) - 1994-98

 22. 82 - Chris Wall (106 games) - 1985-89

 23. 78 - Adam Howell (58 games) - 2002-04

 24. 76 - Dustin Maguire (31 games) - 2008-09

 25. 73 - Deron Blasingame (108 games) - 1988-92

 26. 64 - David Marshall (57 games) - 1990-92

 27. 62 - Steven Wright (33 games) - 2006-07

 28. 56 - Bobby St-Preux (58 games) - 2001-03

     56 - Harrison Morton (111 games) - 2004-08

 30. 54 - Kevin Listerman (128 games) - 1995-98,99-00

 31. 48 - Todd Clark (89 games) - 1996-98,00-01

 32. 44 - David McFarland (119 games) - 2005-09

     44 - Billy Finnell (118 games) - 2005-09

     44 - DeAaron Williams (50 games) - 2007-09

 35. 41 - Scott Bibbins (94 games) - 2005-09

 36. 40 - Jamie Pieratt (49 games) - 1993-96

 37. 37 - Shawn Scott (111 games) - 1984-88

 38. 36 - Antoine Smith (52 games) - 1992-94

     36 - Jeff Moffett (44 games) - 1986-88

 40. 33 - LaRon Moore (122 games) - 1993-97

     33 - Kevin Reinhardt (78 games) - 2003-06

 42. 32 - Nick Pangallo (92 games) - 1988-92

 43. 30 - Brian Lewin (37 games) - 2003-05

 44. 24 - Kenny Brown (58 games) - 1989-92

     24 - Demond Lane (64 games) - 1996-98

 46. 22 - Derek Smith (29 games) - 2004-05

 47. 21 - Jordan Stowers (108 games) - 2001-05

 48. 19 - Brian Schaefer (69 games) - 1998-01

 49. 17 - Charles Nixon (50 games) - 1997-99

     17 - Darnell Fields (27 games) - 2001-02

     17 - Mitch Perdrix (69 games) - 1996-00

 

3-point field goals attempted

  1. 876 - Craig Sanders (122 games) - 1998-02

  2. 747 - Mike Kelsey (115 games) - 2001-05

  3. 619 - Brian Lawhon (124 games) - 1997-01

     619 - Paul Cluxton (122 games) - 1993-97

  5. 618 - Ryan Schrand (108 games) - 1991-95

  6. 532 - Shannon Minor (122 games) - 1993-97

  7. 478 - Greg Phelia (111 games) - 1989-93

  8. 389 - Craig Conley (124 games) - 1997-01

  9. 358 - Brenden Stowers (125 games) - 1999-03

 10. 330 - Anthony Teague (62 games) - 2006-08

 11. 295 - Jimmy Matthews (102 games) - 1987-91

 12. 284 - Steve Purdon (58 games) - 2003-05

     284 - Craig Wilhoit (110 games) - 1989-93

 14. 283 - Scott Marston (52 games) - 1997-98,99-00

 15. 273 - Dennis Gagai (57 games) - 2007-09

 16. 266 - Vincent Humphrey (90 games) - 2005-08

 17. 248 - Kevin Schappell (112 games) - 2003-07

 18. 243 - Mark Hawkins (99 games) - 2004-08

 19. 237 - Andy Listerman (125 games) - 1994-98

 20. 226 - Carl Mitchell (60 games) - 2000-02

 21. 216 - Adam Howell (58 games) - 2002-04

 22. 214 - Chris Wall (106 games) - 1985-89

 23. 202 - Deron Blasingame (108 games) - 1988-92

 24. 196 - Derek Fields (109 games) - 1985-89

 25. 191 - Dustin Maguire (31 games) - 2008-09

 26. 179 - Steven Wright (33 games) - 2006-07

 27. 168 - Kevin Listerman (128 games) - 1995-98,99-00

 28. 152 - David Marshall (57 games) - 1990-92

 29. 145 - Bobby St-Preux (58 games) - 2001-03

 30. 137 - Todd Clark (89 games) - 1996-98,00-01

 31. 135 - Harrison Morton (111 games) - 2004-08

 32. 131 - Billy Finnell (118 games) - 2005-09

 33. 124 - David McFarland (119 games) - 2005-09

 34. 116 - Jamie Pieratt (49 games) - 1993-96

 35. 111 - Shawn Scott (111 games) - 1984-88

     111 - DeAaron Williams (50 games) - 2007-09

 37. 103 - Antoine Smith (52 games) - 1992-94

 38. 96 - Jeff Moffett (44 games) - 1986-88

     96 - Scott Bibbins (94 games) - 2005-09

     96 - Kevin Reinhardt (78 games) - 2003-06

 41. 94 - Brian Lewin (37 games) - 2003-05

 42. 90 - LaRon Moore (122 games) - 1993-97

 43. 89 - Nick Pangallo (92 games) - 1988-92

 44. 85 - Demond Lane (64 games) - 1996-98

 45. 71 - Derek Smith (29 games) - 2004-05

 46. 56 - Willie Schlarman (109 games) - 1983-87

 47. 55 - Jon Van Hoose (18 games) - 2008-09

 48. 54 - Sean Rowland (108 games) - 2001-05

 49. 53 - Mitch Perdrix (69 games) - 1996-00

     53 - Jordan Stowers (108 games) - 2001-05

 

3-point FG percentage (minimum 30 made)

  1. .490 - Paul Cluxton (303-619) - 1993-97

  2. .459 - Brian Lawhon (284-619) - 1997-01

  3. .434 - Derek Fields (85-196) - 1985-89

  4. .429 - Shannon Minor (228-532) - 1993-97

  5. .427 - Kevin Schappell (106-248) - 2003-07

  6. .427 - Scott Bibbins (41-96) - 2005-09

  7. .424 - Scott Marston (120-283) - 1997-98,99-00

  8. .421 - David Marshall (64-152) - 1990-92

  9. .415 - Harrison Morton (56-135) - 2004-08

 10. .406 - Craig Sanders (356-876) - 1998-02

 11. .402 - Vincent Humphrey (107-266) - 2005-08

 12. .398 - Dustin Maguire (76-191) - 2008-09

 13. .396 - DeAaron Williams (44-111) - 2007-09

 14. .391 - Anthony Teague (129-330) - 2006-08

 15. .387 - Mark Hawkins (94-243) - 2004-08

 16. .386 - Bobby St-Preux (56-145) - 2001-03

 17. .385 - Ryan Schrand (238-618) - 1991-95

 18. .383 - Chris Wall (82-214) - 1985-89

 19. .383 - Craig Conley (149-389) - 1997-01

 20. .382 - Mike Kelsey (285-747) - 2001-05

 21. .377 - Dennis Gagai (103-273) - 2007-09

 22. .375 - Jeff Moffett (36-96) - 1986-88

 23. .367 - Carl Mitchell (83-226) - 2000-02

 24. .367 - LaRon Moore (33-90) - 1993-97

 25. .363 - Jimmy Matthews (107-295) - 1987-91

 26. .363 - Steve Purdon (103-284) - 2003-05

 27. .361 - Deron Blasingame (73-202) - 1988-92

 28. .361 - Adam Howell (78-216) - 2002-04

 29. .360 - Nick Pangallo (32-89) - 1988-92

 30. .355 - David McFarland (44-124) - 2005-09

 31. .352 - Craig Wilhoit (100-284) - 1989-93

 32. .350 - Todd Clark (48-137) - 1996-98,00-01

 33. .350 - Andy Listerman (83-237) - 1994-98

 34. .350 - Antoine Smith (36-103) - 1992-94

 35. .346 - Steven Wright (62-179) - 2006-07

 36. .345 - Jamie Pieratt (40-116) - 1993-96

 37. .344 - Kevin Reinhardt (33-96) - 2003-06

 38. .344 - Brenden Stowers (123-358) - 1999-03

 39. .336 - Billy Finnell (44-131) - 2005-09

 40. .333 - Shawn Scott (37-111) - 1984-88

 41. .326 - Greg Phelia (156-478) - 1989-93

 42. .321 - Kevin Listerman (54-168) - 1995-98,99-00

 43. .319 - Brian Lewin (30-94) - 2003-05

 

FREE THROWS (CAREER)

Free throws made

  1. 431 - Craig Conley (124 games) - 1997-01

  2. 396 - Brenden Stowers (125 games) - 1999-03

  3. 388 - Brady Jackson (105 games) - 1979-83

  4. 351 - Richard Derkson (103 games) - 1971-75

  5. 349 - LaRon Moore (122 games) - 1993-97

  6. 332 - Dan Doellman (103 games) - 1975-79

  7. 327 - Craig Sanders (122 games) - 1998-02

  8. 307 - Dan Fleming (99 games) - 1981-85

  9. 302 - Mike Hofmeyer (96 games) - 1977-81

 10. 298 - Shannon Minor (122 games) - 1993-97

 11. 272 - Paul Cluxton (122 games) - 1993-97

 12. 271 - Chris Wall (106 games) - 1985-89

 13. 270 - Kevin Listerman (128 games) - 1995-98,99-00

 14. 269 - Derek Fields (109 games) - 1985-89

 15. 268 - Adam Norwell (114 games) - 1997-01

 16. 266 - Mike Kelsey (115 games) - 2001-05

 17. 260 - Shawn Scott (111 games) - 1984-88

 18. 256 - Jeff Stowers (95 games) - 1972-76

 19. 253 - Pat Ryan (93 games) - 1974-78

 20. 251 - Harrison Morton (111 games) - 2004-08

 21. 238 - Willie Schlarman (109 games) - 1983-87

 22. 229 - Todd Svoboda (85 games) - 1989-92

 23. 219 - Ryan Schrand (108 games) - 1991-95

     219 - Jesse Rupe (112 games) - 1999-00,01-04

 25. 218 - David Marshall (57 games) - 1990-92

 26. 217 - Brian Lawhon (124 games) - 1997-01

 27. 216 - Tony Faehr (76 games) - 1975-78

 28. 215 - Ron Marbrey (105 games) - 1989-93

 29. 211 - Billy Finnell (118 games) - 2005-09

 30. 205 - Antoine Smith (52 games) - 1992-94

 31. 200 - Greg Phelia (111 games) - 1989-93

 32. 198 - Kevin Schappell (112 games) - 2003-07

 33. 197 - Ken Noll (51 games) - 1973-75

 34. 195 - Terry Hairston (90 games) - 1985-89

 35. 181 - Jimmy Matthews (102 games) - 1987-91

 36. 178 - Reggie Talbert (79 games) - 1993-96

 37. 170 - Andre McClendon (84 games) - 1992-93,94-96

 38. 169 - Cliff Clinton (63 games) - 1996-98

 39. 166 - Shaft Stevenson (53 games) - 1993-95

 40. 165 - Chuck Berger (86 games) - 1971-75

 41. 162 - George Smith (102 games) - 1986-90

 42. 160 - Nick Pangallo (92 games) - 1988-92

 43. 158 - Kevin Reinhardt (78 games) - 2003-06

 44. 154 - Larry Hock (107 games) - 1981-85

 45. 153 - Steve Howe (100 games) - 1979-83

 46. 147 - Craig Wilhoit (110 games) - 1989-93

 47. 144 - Dennis Bettis (85 games) - 1975-79

 48. 134 - Steve Jesse (108 games) - 1980-84

 49. 128 - Scott Bibbins (94 games) - 2005-09

     128 - Todd Clark (89 games) - 1996-98,00-01

 

Free throws attempted

  1. 564 - Brady Jackson (105 games) - 1979-83

  2. 540 - Craig Conley (124 games) - 1997-01

  3. 523 - LaRon Moore (122 games) - 1993-97

  4. 482 - Brenden Stowers (125 games) - 1999-03

  5. 479 - Richard Derkson (103 games) - 1971-75

  6. 436 - Adam Norwell (114 games) - 1997-01

  7. 427 - Dan Doellman (103 games) - 1975-79

  8. 415 - Craig Sanders (122 games) - 1998-02

  9. 405 - Mike Hofmeyer (96 games) - 1977-81

 10. 385 - Willie Schlarman (109 games) - 1983-87

 11. 384 - Jeff Stowers (95 games) - 1972-76

 12. 372 - Chris Wall (106 games) - 1985-89

 13. 362 - Shannon Minor (122 games) - 1993-97

 14. 355 - Dan Fleming (99 games) - 1981-85

 15. 354 - Derek Fields (109 games) - 1985-89

 16. 350 - Shawn Scott (111 games) - 1984-88

 17. 346 - Kevin Listerman (128 games) - 1995-98,99-00

 18. 336 - Harrison Morton (111 games) - 2004-08

 19. 329 - Todd Svoboda (85 games) - 1989-92

 20. 327 - Mike Kelsey (115 games) - 2001-05

 21. 323 - Jesse Rupe (112 games) - 1999-00,01-04

 22. 322 - Pat Ryan (93 games) - 1974-78

 23. 314 - Billy Finnell (118 games) - 2005-09

 24. 303 - Cliff Clinton (63 games) - 1996-98

 25. 297 - Ron Marbrey (105 games) - 1989-93

 26. 296 - Terry Hairston (90 games) - 1985-89

     296 - Tony Faehr (76 games) - 1975-78

     296 - Jimmy Matthews (102 games) - 1987-91

     296 - Reggie Talbert (79 games) - 1993-96

 30. 291 - Paul Cluxton (122 games) - 1993-97

     291 - Ken Noll (51 games) - 1973-75

 32. 288 - Steve Jesse (108 games) - 1980-84

 33. 277 - Greg Phelia (111 games) - 1989-93

 34. 276 - Chuck Berger (86 games) - 1971-75

 35. 273 - Andre McClendon (84 games) - 1992-93,94-96

 36. 272 - Antoine Smith (52 games) - 1992-94

 37. 269 - Ryan Schrand (108 games) - 1991-95

 38. 262 - David Marshall (57 games) - 1990-92

 39. 254 - Brian Lawhon (124 games) - 1997-01

 40. 242 - Kevin Schappell (112 games) - 2003-07

 41. 241 - George Smith (102 games) - 1986-90

 42. 237 - Shaft Stevenson (53 games) - 1993-95

 43. 229 - Larry Hock (107 games) - 1981-85

 44. 214 - Nick Pangallo (92 games) - 1988-92

 45. 210 - Dennis Bettis (85 games) - 1975-79

 46. 208 - Kevin Reinhardt (78 games) - 2003-06

 47. 206 - Todd Clark (89 games) - 1996-98,00-01

 48. 202 - Craig Wilhoit (110 games) - 1989-93

 49. 200 - Kerry Hairston (65 games) - 1985-86,87-89

 50. 199 - Tony Sandfoss (91 games) - 1979-83

 

Free throw percentage (minimum 100 made)

  1. .935 - Paul Cluxton (272-291) - 1993-97

  2. .865 - Dan Fleming (307-355) - 1981-85

  3. .854 - Brian Lawhon (217-254) - 1997-01

  4. .842 - Scott Bibbins (128-152) - 2005-09

  5. .832 - David Marshall (218-262) - 1990-92

  6. .823 - Shannon Minor (298-362) - 1993-97

  7. .822 - Brenden Stowers (396-482) - 1999-03

  8. .818 - Kevin Schappell (198-242) - 2003-07

  9. .814 - Ryan Schrand (219-269) - 1991-95

 10. .813 - Mike Kelsey (266-327) - 2001-05

 11. .805 - Steve Howe (153-190) - 1979-83

