1990 Commuting Patterns: Cincinnati CMSA

(CINCINNATI CONSOLIDATED METROPOLITAN STATISTICAL AREA)

County of Work
County of Residence County boone brown butler campbell clermont dearborn gallatin grant hamilton kenton ohio pendleton warren
boone 14102 14 145 864 230 35 61 85 6638 5591 0 10 112
brown 25 5903 127 38 3436 0 0 0 3365 70 0 4 96
butler 224 0 79112 336 710 24 0 0 40840 482 0 0 6213
campbell 1924 45 270 14316 417 28 2 23 16105 5038 0 120 90
clermont 676 514 1320 559 27257 32 0 0 36916 1054 0 0 1346
dearborn 784 0 275 67 79 7336 8 0 6466 423 32 0 57
gallatin 581 0 2 49 13 7 908 13 245 210 0 0 0
grant 1357 0 10 87 40 2 28 3206 762 913 0 11 6
hamilton 3044 78 10859 2604 6993 860 12 25 356399 7178 0 7 3798
kenton 11299 2 385 3010 638 95 35 165 22619 28611 0 60 253
ohio 54 0 34 0 6 809 0 0 537 65 588 0 0
pendleton 422 0 33 767 18 0 10 223 881 413 0 2038 0
warren 84 9 6068 166 919 6 0 0 14858 149 0 0 19799

Source:


Website maintained by Andy Long. Comments appreciated.
longa@nku.edu