4th and 5th Edition Problem Map

Description: For assignments for which the number is the same, please use the numbering given for the original assignment.
Section 1.1:
  1. 1 = 1
  2. 2 = 2
  3. 3 = 3
  4. 4 = 4
  5. 5 = 5
  6. 6 = 6
  7. 7 = 8
  8. 8 = 10
  9. 9 = 11
  10. 11 = 14
  11. 19 = 26
  12. 22 = 29
  13. 23 = 30
  14. 24 = 31
  15. 27 = 37
  16. 29 = 39
Section 1.2:
  1. 1 = 10
  2. 2 = 11
  3. 4 = 13
  4. 7 = 16
  5. 12 = 21
  6. 21 = 30
  7. 22 = 31
  8. 24 = 33
  9. 29 = 38
  10. 33 = 42
  11. 37 = 46
Section 1.3:
  1. 1 = 1
  2. 3 = 3
  3. 4 = 4
  4. 5 = 5
  5. 6 = 6
  6. 7 = 8
  7. 8 = 9
  8. 9 = 10
  9. 12 = 13
  10. 13 = 14
  11. 15 = 18
  12. 16 = 19
  13. 17 = 20
Section 1.4:
  1. 1 = 6
  2. 2 = 8
  3. 3 = 9
  4. 4 = 10
  5. 7 = 13
  6. 9 = 15
  7. 12 = 18
  8. 13 = 19
    (needs
    correcting)
  9. 20 = 27
  10. 21 = 28
Section 1.5:
No change!
Section 2.1:
  1. 1 = 1
  2. 2 = 3
  3. 3 = 5
  4. 9 = 11
  5. 10 = 12
  6. 12 = 14
  7. 13 = 15
  8. 32 = 35
  9. 36 = 39
  10. 41 = 46
  11. 45 = 50
  12. 46 = 51
Section 2.2:
  1. 4 = 4
  2. 7 = 7
  3. 11 = 11
  4. 16 = 16
  5. 20 = 22
  6. 21 = 23
    (23 fixed)
  7. 22 = 24
  8. 24 = 27
  9. 25 = 28
  10. 32 = 36
  11. 39 = 44
  12. 50 = 55
  13. 56 = 61
  14. 62 = 67
  15. 64 = 69
Section 2.4:
  1. 1 = 1
  2. 2 = 2
  3. 5 = 5
  4. 11 = 11
  5. 13 = 13
  6. 15 = 15
  7. 18 = 18
  8. 20 = 20
  9. 23 = 23
  10. 25 = 28
  11. 26 = 29
  12. 29 = 32
  13. 30 = 34
  14. 35 = 39
Sections
2.4/2.5:
  1. 46 = 50
  2. 48 = 52
  3. 54 = 58
  4. 58 = 62
  5. 63 = 68
  6. 65 = 70
  7. 68 = 73
  8. 69 = 74
  9. 76 = 81
  10. 80 = 88
  11. 4 = 6
  12. 5 = 7
  13. 8 = 10
  14. 11 = 13
  15. 12 = 14
Section 3.1:
  1. 5 = 5
  2. 10 = 11
  3. 12 = 13
  4. 26 = 28
  5. 32 = 34
  6. 42 = 44
  7. 50 = 55
  8. 73 = 78
  9. 76 = 82
Sections
5.1-5.3:
Same!
Section 6.2:
  1. 1 = 1
  2. 2 = 2
  3. 3 = 3
  4. 4 = 4
  5. 7 = 7
  6. 9 = 9
  7. 10 = 11
  8. 11 = 12
  9. 14 = 15
  10. 16 = 17
  11. 19 = 20
  12. 24 = 25
  13. 26 = 27
Section 6.3:
  1. 1 = 1
  2. 3 = 3
  3. 8 = 10
  4. 10 = 12
  5. 13 = 15
  6. 15 = 17
  7. 17 = 19
  8. 18 = 20
  9. 19 = 21
  10. 21 = 23
  11. 23 = 25
Section 6.4:
Same!
Section 7.1:
  1. 1 = 1
  2. 2 = 2
  3. 4 = 4
  4. 5 = 5
  5. 6 = 6
  6. 9 = 10
Section 7.2:
  1. 1 = 1
  2. 3 = 3
  3. 4 = 4
  4. 5 = 5
  5. 7 = 7
  6. 9 = 9
  7. 12 = 12
  8. 13 = 15
  9. 15 = 17
Section 7.3:
  1. 1 = 1
  2. 2 = 2
  3. 5 = 5
  4. 6 = 6
  5. 11 = 13
  6. 14 = 16
  7. 18 = 20
  8. 19 = 21
Section 8.2:
  1. 1 = 1
  2. 2 = 2
  3. 4 = 4
  4. 5 = 5
  5. 8 = 8
  6. 9 = 9
  7. 11 = 12
  8. 13 = 15
  9. 17 = 19
  10. 18 = 20
  11. 23(a) = 26
  12. 23(b) = 27
  13. 23(c) = 28
  14. 24 = 31
  15. 25 = 32
  16. 26 = 33
  17. 30 = 37
  18. 33 = 40
  19. 34 = 41
  20. 38 = 45

Website maintained by Andy Long. Comments appreciated.