Last Time | Next Time |
Fri | 4/23 | More Egyptian Arithmetic |
|
Monday, 4/26 | Wednesday, 4/28 | Friday, 4/30 |
Cortney | Georgina | EricaC |
Candice | RachelB | Nicholas |
Tyler | Ben | Courtney |
EricaJ | Allen | Anthony |
Israel | Kelly | Maurice |
Courtni | Morgan | RachelJ |
Alyssa | Robert | Michael |
Paul | Derek | Stephanie |
Chad | Anna | Amy |
Kerry |
1 | 63 | * |
2 | 126 | |
4 | 252 | |
8 | 504 | * |
16 | 1008 | * |
32 | 2016 | * |
64 | too big! |