Day | Date | Activity | Assignment (due one week from assignment date, unless otherwise stated) |
Tue | 1/10 | Day 1: Welcome! | Homework 1 (for next time):
|
Thu | 1/12 | Day 2: sections 1.3 and 1.4 |
Please read sections 1.4-1.5 by next
time, when we'll wrap up chapter 1.
Homework problem set 2: p. 14, #3 (you may use the results of #1 and 2, which we will have done in class); p. 20, #1,2,5-7. Due Tuesday, 1/24. |
Tue | 1/17 | Day 3: still making errors.... | Please read sections 2.1-2.2 by next time. Homework Problems (also due Tuesday, 1/24): p. 28, #1, 4, 5, 8, 14 |
Thu | 1/19 | Day 4: Finish Chapter 1, and start chapter 2: machine representations |   |
Tue | 1/24 | Day 5: machine representations | Homework set #3 (due 1/31):
|
Thu | 1/26 | Day 6: Algorithm mishaps |
Homework Set #4 (due 2/7):
|
Tue | 1/31 | Day 7: An approach to root finding |   |
Thu | 2/2 | Day 8: Intro root finding |
Homework Set #5 (postponed: new due date of 2/23):
|
Tue | 2/7 | Day 9: More root finding |   |
Thu | 2/9 | Day 10: More root finding |   |
Tue | 2/14 | Day 11: More root finding | Your homework set #5 is due Tuesday, 2/21. Get ready for that exam! |
Thu | 2/16 | Day 12: Exam 1 |   |
Tue | 2/21 | Day 13: Extensions to Newton's and convergence |   |
Thu | 2/23 | Day 14: Fixed point methods | Please read into chapter 5: pp. 169-185. Homework #6 (due
Thursday, 3/2): derive Muller's method, which generalizes the Secant
method. Given
|
Tue | 2/28 | Day 15: Interpolation | Homework: due Thursday, 3/16:
|
Thu | 3/2 | Day 16: More Interpolation |   |
Tue | 3/7 | Spring Break | Have fun! |
Thu | 3/9 | Spring Break |   |
Tue | 3/14 | Day 17: Splines |   |
Thu | 3/16 | Day 18: Splines |   |
Tue | 3/21 | Day 19: Splines |
Homework: due Tuesday, 3/28:
|
Thu | 3/23 | Day 20: Differentiation/Integration |   |
Tue | 3/28 | Day 21: Differentiation |   |
Thu | 3/30 | Day 22: Differentiation |   |
Tue | 4/4 | Day 23: Review/Richardson's Extrapolation |   |
Thu | 4/6 | Day 24: Exam 2 | Second Project Assigned (due the last day of class, 4/27).
Homework, due 4/13:
|
Tue | 4/11 | Day 25: Integration |   |
Thu | 4/13 | Day 26: Integration/ODEs | Homework, due 4/20:
|
Tue | 4/18 | Day 27: Euler's and more general Taylor methods | Homework, due 4/28 (Friday, morning): p. 343, #1-5
You can make use of my code for these problems where needed (but adapt them so that they make sense to you!)::
|
Thu | 4/20 | Day 28: Runge-Kutta methods |   |
Tue | 4/25 | Day 29: Applications |   |
Thu | 4/27 | Day 30: Final thoughts | Second Project Due |