Blackett Family DNA Activity 2

STR Data for Bob, Anne, David, Katie, Fred and Norma

  Bob Anne David Katie Fred Norma
D3S1358            
vWA            
FGA            
AMEL X Y X X X Y X X X Y X X
D8S1179 12, 13 13, 13 13, 13 12, 13 12, 13 13, 13
D21S11 29, 31 28, 30 28, 31 29, 30 29, 29 29, 31
D18S51 12, 13 15, 17 12, 17 12, 15 12, 16  
D5S818 11, 13 11, 11 11, 13 11, 11 10, 11 12, 13
D13S317 11, 11 9, 11 11, 11 9, 11 11, 11 11, 12
D7S820 10, 10 8, 10 8, 10 10, 10 10, 10 10, 13
D16S539 11, 11 11, 12 11, 12 11, 12 9, 11 11, 12
THO1 9, 9.3 9, 9.3 9, 9.3 9, 9.3 9, 9.3 7, 9
TPOX 8, 8 9, 9 8, 9 8, 9 8, 11 8, 8
CSF1PO 11, 11 10, 12 11, 12 10, 11 11, 12 11, 13

Would you like to check your answers?

We have prepared a completed table you can use to check your answer, or to skip the data collection if time is limiting. There are two options:

  • View the results in a new web page
  • Download the pdf version. The pdf version, which requires Adobe Acrobat reader for display and printing, might be useful for solving the ensuing genetics problems.

Return


The Biology Project
University of Arizona
October 27, 2000
hallick@email.arizona.edu
http://www.biology.arizona.edu
All contents copyright © 1996-2000. All rights reserved.
Credits