| Last time: Platonic Solids | Next time: Mobius Bands |
In preparation for the exam, you might want to look at the following additional Mindscapes:
| # of Vertices | Edges | Faces | faces at each vertex | sides at each face | |
| Tetrahedron | 4 | 6 | 4 | 3 | 3 |
| Tetrahedron | 4 | 6 | 4 | 3 | 3 |
| Cube | 8 | 12 | 6 | 3 | 4 |
| Octahedron | 6 | 12 | 8 | 4 | 3 |
| Dodecahedron | 20 | 30 | 12 | 3 | 5 |
| Icosahedron | 12 | 30 | 20 | 5 | 3 |
Links: