Paula and Other Long-lived Trees in North America |
Tree Name |
Scientific Name |
Average Lifespan |
Maximum Lifespan |
Paula's age in tree years |
Pine, Shortleaf | Pinus echinata | 200 | 300 | 20 |
Oak, Northern Red | Quercus rubra | 200 | 400 | 20 |
Cedar, Alaska Yellow | Chamaecyparis nootkatensis | 1000 | 3500 | 4 |
Cedar, Western Red | Thuja plicata | 1000 | 1200 | 4 |
Fir, Douglas | Pseudotsuga menziesii | 750 | 1200 | 3.33 |
Redwood | Sequoia sempervirens | 1250 | 2200 | 3.2 |
Sequoia, Giant | Sequoia gigantea | 2000 | 3000 | 2 |
(The bad news is that you're still 50 in humpback whale years!) |