Front-Arrival Data

Used to fit Epidemic front model

t = ax + by + c

xi yi ti (of first case, months since 3/91)
423478 197902 6
477114 131147 8
423832 231698 11
402202 207756 2
397984 91078 9
448630 157666 7
455837 125902 6
354868 87155 5
393554 119531 6
397602 239280 5
450938 206456 8
414544 104463 6
469471 184179 12
423630 172486 2
393292 173143 0
493198 172467 9
394906 272882 7
376887 100019 6
495240 136650 10
473821 155846 9
428612 144540 6
435576 114215 8
... ... ...
765047 196213 39