2.2 Disk Partitions
On a SunOS 5.X the disk might be formatted something like this:
# format sd0
format> partition
partition> print
Volume: nyssa
Current partition table (original):
Total disk cylinders available: 1866 + 2 (reserved cylinders)
Corresponding
Part Tag Flag Cylinders Size Blocks File System
0 root wm 0 - 73 20.23MB (74/0/0) 41440 / - root
1 swap wu 74 - 293 60.16MB (220/0/0) 123200 swap
2 backup wm 0 - 1865 510.23MB (1866/0/0) 1044960 entire disk
3 unassigned wm 0 0 (0/0/0) 0
4 var wm 294 - 367 20.23MB (74/0/0) 41440 /var
5 unassigned wm 0 0 (0/0/0) 0
6 usr wm 368 - 1245 240.08MB (878/0/0) 491680 /usr
7 unassigned wm 1246 - 1865 169.53MB (620/0/0) 347200 /opt
where Flag indicates writable/mountable (wm) and writable/unmountable (wu).