INSTRUCTOR: Andy Long. Office: ST 328; phone: 572-5794; email: longa@nku.edu
MEETING TIME/PLACE:
LEC MWF 12:00-12:50PM ST 248 TR 12:15-01:30PM ST 248
EXPECTED BACKGROUND: B or better in MAT 119 (preferred), or MAT 118, or equivalent; or placement. If you have doubts or concerns about your background, please see me as soon as possible.
TEXT: Calculus, fourth edition, by James Stewart. We will cover most of chapters 1-7, making use of the TI-92 or TI-89 calculators (if you do not have one of these, one will be loaned to you).
GRADING: There will be four exams and a comprehensive final. Homework will be assigned regularly, and each homework assignment will be handed in so that a few homework problems (chosen at random) may be graded. To encourage you to read the textbook, a directed reading worksheet for each reading assignment will be provided. On randomly chosen occasions, a short quiz will be administered at the beginning of class, based on this worksheet. If you have prepared the worksheet ahead of time, you should do fine on the quiz; if not, well...I will drop your three worst quizzes. We'll have approximately 20 quizzes over the course of the semester.
Your course grade will be determined as follows:
Homework: | 10% |
Quizzes: | 10% |
Four Tests | 60% |
Final | 20% |
The tests will be given in class, closed book. Make-up exams will not be given except in extreme circumstances. If I excuse a student from an exam (again, for some extreme reason), the student's course grade will be calculated based on the rest of the semester's work.
HOMEWORK: Homework will be assigned almost daily. You should expect to do a lot of homework, and to do it regularly, in order to do well in the course. You should also expect to go to the board often in this class: we will spend much of class time at the board, attempting problems together.
ATTENDANCE: The student is responsible for all material assigned or discussed in class. Attendance will be taken, and may be used along with class effort (as measured by participation - asking questions, answering other students' questions, group work, etc.) to resolve borderline grades.
WITHDRAWAL: The last day to withdraw from any class is 10/26/2001. After that day it is not usually permitted.
OFFICE HOURS: MWF 1:00-2:00, TR 2:00-3:00. I am also available by appointment, and at random when approached nicely.
Notes:
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8/20: Introductions/ Preview | 8/21: Section 1.1 | 8/22: Section 1.2 | 8/23: Section 1.3 | 8/24: Section 2.1 | ||
8/27: Section 2.1/ 2.2 | 8/28: Section 2.2 | 8/29: Section 2.3 | 8/30: Section 2.3/ 2.5 | 8/31: Section 2.5 | ||
9/3: Labor Day Holiday | 9/4: Section 2.6 | 9/5: Section 3.1 | 9/6: Section 3.1 | 9/7: Section 3.2 | ||
9/10: Section 3.3 | 9/11: Section 3.3 | 9/12: Review | 9/13: Exam 1 | 9/14: Section 3.4 | ||
9/17: Section 3.5 | 9/18: Section 3.5/3.6 | 9/19: Section 3.6 | 9/20: Section 3.6/3.7 | 9/21: Section 3.7 | ||
9/24: Section 3.8 | 9/25: Section 3.9 | 9/26: Section 3.9 | 9/27: Section 3.10 | 9/28: Section 3.10 | ||
10/1: Section 4.1 | 10/2: Section 4.2 | 10/3: Review | 10/4: Exam 2 | 10/5: Section 4.1 | ||
10/8: Section 4.2 | 10/9: Section 4.3 | 10/10: Section 4.3 | 10/11: Section 4.4 | 10/12: Section 4.5 | ||
10/15: Fall Break | 10/16: Fall Break | 10/17: Section 4.7 | 10/18: More on optimization problems | 10/19: Section 4.9 | ||
10/22: Section 4.10 | 10/23: Section 4.10 | 10/24: Review | 10/25: Exam 3 | 10/26:
|
||
10/29:
Section 5.1/
5.2 |
10/30: Section 5.2 | 10/31: Section 5.3 | 11/1: Section 5.4/ 5.5 | 11/2: Section 5.5 | ||
11/5: Section 6.1 | 11/6: Section 6.1/ 6.2 | 11/7: Section 6.2 | 11/8: Section 6.3 | 11/9: Section 6.3/ 6.4 | ||
11/12: Section 6.4 | 11/13: More on 6.2-6.4 | 11/14: Review | 11/15: Exam 4 | 11/16: Section 6.5 | ||
11/19: Section 7.1 | 11/20: Section 7.1 | 11/21: Thanksgiving | 11/22: Thanksgiving | 11/23: Thanksgiving | ||
11/26: Section 7.2 | 11/27: Section 7.2/ 7.3 | 11/28: Section 7.3 | 11/29: Section 7.4 | 11/30: Section 7.4/ 7.5 | ||
12/3: Section 7.5 |
12/4: Section 7.6 |
12/5: Section 7.7 |
12/6: Review |
12/7: Review/Evaluations |
||
12/11: Comprehensive Final (1:00-3:00) |